Close Window (X)

Solar Energy Alliance. Solar and Wind Power, Grants and Gadgets

 

  Potential savings to be made by installation of measures currently lacking from most homes in the United Kingdom  
  Owners 17.9m Tenants 6.9m All Housholds 24.9m   Typical Savings Per House       Total UK Savings per annum      
Measures lacking % Millions % Millons % Millions £'s Cost £'s saved kWhrs kgs CO2 £'s millions GWhrs Million tons  
or inadequate             per home per home saved saved saved saved CO2 saved  
Tank - No insulation 4.6 0.8 9.9 0.7 6 1.5 10 to 25 16 519 183 23.7 770 0.3  
Tank - Less than 2" insulation 10.1 1.8 10.5 0.7 10.2 2.5 10 to 25 8 264 93 20.2 667.7 0.2  
Tank - No Timer 10.7 1.9 18.8 1.3 12.9 3.2 60 to 100 48 1189 418 154.3 3822.7 1.3  
Tank - No themostat 6.4 1.2 8.8 0.6 7.2 1.8 80 to 100 44 2848 570 78.4 5075.4 1  
Heater to Tank no pipe insulation 24.0 4.3 25.7 1.8 24.4 6.1 20 to 50 2 163 33 12.1 990 0.9  
Loft - No insulation 5.3 1 4 0.3 5 1.2 190 to 300 55 3190 728 68.1 3951.7 0.9  
Loft - 2" or less insulation 11.0 2 9.1 0.6 10.5 2.6 95 to 190 27 1579 361 70.8 4143.2 1.2  
Loft - Hatch no insulation 50.6 9.1 35.7 2.5 46.6 11.6 10 8 472 106 92.9 5479.5 1.2  
Loft - Hatch no draughtproofing 53.5 9.6 34.6 2.4 48.3 12 10 8 472 106 96.3 5682.4 1.3  
No draughtproofing windows / Doors 35.0 6.3 40.5 2.8 36.4 9.1 125 to 250 22 1317 295 199.4 11939.1 2.7  
Draughtproofing doors/windows half 15.3 2.7 19 1.3 16.2 4 65 to 125 11 664 149 44.4 2679.6 0.6  
Double / Secondary Glazing - None 18.7 3.3 58.7 44.1 29 7.2 1500 to 3000 29 1677 378 209.7 12128.4 2.7  
Double / Secondary Glazing - half 10.5 1.9 5.1 0.4 9.1 2.3 300 to 1500 16 956 213 36.1 2155 0.5  
Cavity Wall insulation - none 33.3 6 24.9 1.7 30.7 7.6 300 to 500 115 6771 1502 879.1 51759.6 11.5  
Door insulation 82.6 14.8 80.2 5.5 819.9 20.4 250 to 400 25 1478 333 510.1 30156.1 6.8  
Boiler - over 10 years old 29.2 5.2 15.8 1.1 25.6 6.4 400 to 600 122 7999 1600 779 51074.5 10.2  
Boiler no time clock / prog 8.0 1.4 9.9 0.7 8.5 2.1 60 to 100 44 2888 578 92.6 6077.9 1.2  
Boiler - No Room thermostat 35.7 6.4 28.7 2 33.7 8.4 60 to 80 23 1474 295 193.2 12380.5 2.5  
Boiler - No TVRs 40.4 7.2 34.3 2.4 38.7 9.6 120 to 240 31 2024 405 298.7 19501.4 3.9  
Radiators - No foil behind 69.2 12.4 59.8 4.1 66.5   10 to 40 12 767 153 198.8 12705.3 2.5  
Shelves above radiators 54.4 9.7 47.5 3.3 52.5 13.1 10 to 40 12 771 154 156.9 10079.7 2  
Shelves above storage heaters 6.6 1.2 6.7 0.5 6.6 1.7 10 to 40 19 233 138 31.4 385.3 0.2  
Heaters over 10 years old 2.2 0.4 1.1 0.1 1.9 0.5 200 to 600 11 404 339 5.3 193.4 0.1  
CFLs used in home 69.0 12.3 76.9 5.3 71 17.7 20 27 335 198 477.5 5925 3.5  
                    TOTALS 4729 259723.4 59.2  
                             
 

Close Window (X)